Statistics - Manager: Frank Eastman
Seasons:2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Teams Managed:
Cimbom | Team Cimbom |
Cimbom Bom |
Highest Score: | 157 pts - Cimbom Bom (#11 overall) 2020 week 2 |
Lowest Score: | 41 pts - Team Cimbom (#49 overall) 2008 week 8 |
Highest Margin Of Victory: | 82 pts - Cimbom Bom (#12 overall) 2020 week 2 |
Highest Losing Score: | 133 pts - Cimbom Bom (#3 overall) 2013 week 13 |
Lowest Winning Score: | 59 pts - Cimbom (#25 overall) 2007 week 8 |
Highest Final Standing: | #1 - 2009 |
Highest Regular Season Finish: | #1 - 2007, 2009, 2015, 2020 |
Results By Season:
Season | Overall Results |
Regular Season Results |
Regular Season Final Standing |
Post Season Results |
Final Standing |
---|---|---|---|---|---|
2023 | 0.176 (2-13-2) | 0.133 (1-12-2) | 10 | 0.500 (1-1-0) | 8 |
2022 | 0.471 (8-9-0) | 0.533 (8-7-0) | 4 | 0.000 (0-2-0) | 4 |
2021 | 0.618 (10-6-1) | 0.633 (9-5-1) | 2 | 0.500 (1-1-0) | 3 |
2020 | 0.625 (10-6-0) | 0.643 (9-5-0) | 1 | 0.500 (1-1-0) | 3 |
2019 | 0.281 (4-11-1) | 0.179 (2-11-1) | 10 | 1.000 (2-0-0) | 7 |
2018 | 0.563 (9-7-0) | 0.571 (8-6-0) | 3 | 0.500 (1-1-0) | 3 |
2017 | 0.500 (8-8-0) | 0.571 (8-6-0) | 3 | 0.000 (0-2-0) | 4 |
2016 | 0.500 (8-8-0) | 0.429 (6-8-0) | 9 | 1.000 (2-0-0) | 7 |
2015 | 0.719 (11-4-1) | 0.750 (10-3-1) | 1 | 0.500 (1-1-0) | 2 |
2014 | 0.438 (7-9-0) | 0.429 (6-8-0) | 8 | 0.500 (1-1-0) | 9 |
2013 | 0.438 (7-9-0) | 0.462 (6-7-0) | 7 | 0.333 (1-2-0) | 8 |
2012 | 0.375 (6-10-0) | 0.385 (5-8-0) | 10 | 0.333 (1-2-0) | 11 |
2011 | 0.500 (8-8-0) | 0.462 (6-7-0) | 8 | 0.667 (2-1-0) | 9 |
2010 | 0.594 (9-6-1) | 0.500 (6-6-1) | 7 | 1.000 (3-0-0) | 7 |
2009 | 0.800 (12-3-0) | 0.769 (10-3-0) | 1 | 1.000 (2-0-0) | 1 |
2008 | 0.625 (10-6-0) | 0.615 (8-5-0) | 5 | 0.667 (2-1-0) | 3 |
2007 | 0.733 (11-4-0) | 0.769 (10-3-0) | 1 | 0.500 (1-1-0) | 2 |
Totals | 0.524 (140-127-6) | 0.517 (118-110-6) | 1 | 0.564 (22-17-0) | 1 |
Results By Opponents:
Opponent | Overall Results |
Regular Season Results |
Post Season Results |
---|---|---|---|
Jane | 1.000 (1-0-0) | 1.000 (1-0-0) | N/A |
Artificial Intelligence | 1.000 (1-0-0) | 1.000 (1-0-0) | N/A |
marlene Walker | 0.889 (8-1-0) | 0.857 (6-1-0) | 1.000 (2-0-0) |
Tom Walls | 0.800 (4-1-0) | 0.750 (3-1-0) | 1.000 (1-0-0) |
Alyson L. | 0.800 (4-1-0) | 0.800 (4-1-0) | N/A |
Jeff Bachman | 0.625 (10-6-0) | 0.500 (6-6-0) | 1.000 (4-0-0) |
John | 0.588 (10-7-0) | 0.600 (9-6-0) | 0.500 (1-1-0) |
Kristi Siner | 0.571 (8-6-0) | 0.538 (7-6-0) | 1.000 (1-0-0) |
Michael Ostrich | 0.561 (18-14-1) | 0.589 (16-11-1) | 0.400 (2-3-0) |
Dan Pettisani | 0.556 (5-4-0) | 0.500 (3-3-0) | 0.667 (2-1-0) |
Shane L | 0.538 (7-6-0) | 0.538 (7-6-0) | N/A |
Jackie Hanifan | 0.526 (10-9-0) | 0.471 (8-9-0) | 1.000 (2-0-0) |
Katie Hamilton | 0.500 (14-14-2) | 0.519 (13-12-2) | 0.333 (1-2-0) |
Jeff Gibson | 0.500 (12-12-1) | 0.500 (11-11-1) | 0.500 (1-1-0) |
Wade | 0.500 (1-1-0) | 1.000 (1-0-0) | 0.000 (0-1-0) |
Chris Frelich | 0.500 (1-1-0) | 0.500 (1-1-0) | N/A |
Allyson Doll | 0.467 (14-16-0) | 0.444 (12-15-0) | 0.667 (2-1-0) |
Marc Doll | 0.417 (5-7-0) | 0.364 (4-7-0) | 1.000 (1-0-0) |
Blair C | 0.276 (7-20-2) | 0.300 (5-13-2) | 0.222 (2-7-0) |
Julie Collins | 0.000 (0-1-0) | 0.000 (0-1-0) | N/A |