Statistics - Manager: Jeff Gibson
Seasons:2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Teams Managed:
Thunderbolts | Plastered Pillagers |
Dixie Distillers | Maryland Molotov C-Tails |
Maryland PlasteredPiratz | Stand Up and Shout |
Metallica Judas Kiss | HELLYEAH AlcohaulinA** |
HELLYEAH DrinkDrankDrunk | HELLYEAH Hell of a Time |
Killing Floor Lee Child | Led Zeppelin Trampled Under |
Lee Child Die Trying | Lee Child Echo Burning |
Lee Child Killing Floor | Lee Child The Enemy |
Lee Child Tripwire | Lee Child Without Fail |
Testament Rise Up | The Offspring Bumpin'nMyTrunk |
Aerosmith Draw the Line | Airbourne Back n the Game |
Airbourne Ready to Rock | Alice in Chains Lesson Learned |
Avenged 7fold Bow Down..King | DIO TheLast in Line |
Misfits We Bite | Pearl Jam Mind Yr Manners |
Rush L.V. Strangiato | Seether Remedy |
Soundgarden ByCrooked Steps | Soundgarden Halfway There |
AC DC Rock or Bust | AC/DC Play Ball |
Eric Lustbader BorneAscendancy | GeorgeWashingtn Secret Six |
Hell Yeah DemonsintheDirt | Hell Yeah SangrePorSangre |
Iron Maiden Blood Brothers | Judas Priest Battle Cry |
Lee Child Personal | Misfits Halloween |
Motorhead Ironhorse | Scott Ian I Am The Man |
Soundgarden FellOnBlackDays | TC Support Defend |
Tom Clancy FulFrceandEffct | Motorhead Ace of Spades |
Motorhead AnthrPerfectDay | Motorhead Hammered |
Motorhead Inferno | Motorhead Kiss of Death |
Motorhead NineteenSixteen | Motorhead Orgasmatron |
Motorhead OvrNteSensation | Motorhead Rock N Roll |
Motorhead Snake Bite Love | Motorhead TheWorldisYours |
Motorhead WeAre Motorhead | Social Distance Since 1980 |
Maryland MountainBears | Maryland Wookie Maulers |
Highest Score: | 142 pts - Maryland MountainBears (#41 overall) 2021 week 5 |
Lowest Score: | 24 pts - Maryland Molotov C-Tails (#4 overall) 2008 week 12 |
Highest Margin Of Victory: | 70 pts - Plastered Pillagers (#30 overall) 2006 week 7 |
Highest Losing Score: | 142 pts - Maryland MountainBears (#1 overall) 2021 week 5 |
Lowest Winning Score: | 48 pts - Thunderbolts (#7 overall) 2005 week 9 |
Highest Final Standing: | #1 - 2006, 2016, 2021 |
Highest Regular Season Finish: | #2 - 2006, 2012 |
Results By Season:
Season | Overall Results |
Regular Season Results |
Regular Season Final Standing |
Post Season Results |
Final Standing |
---|---|---|---|---|---|
2023 | 0.294 (5-12-0) | 0.267 (4-11-0) | 9 | 0.500 (1-1-0) | 9 |
2022 | 0.471 (8-9-0) | 0.400 (6-9-0) | 7 | 1.000 (2-0-0) | 5 |
2021 | 0.647 (11-6-0) | 0.600 (9-6-0) | 3 | 1.000 (2-0-0) | 1 |
2020 | 0.438 (7-9-0) | 0.500 (7-7-0) | 7 | 0.000 (0-2-0) | 10 |
2019 | 0.563 (9-7-0) | 0.571 (8-6-0) | 3 | 0.500 (1-1-0) | 3 |
2018 | 0.500 (8-8-0) | 0.500 (7-7-0) | 4 | 0.500 (1-1-0) | 2 |
2017 | 0.344 (5-10-1) | 0.393 (5-8-1) | 7 | 0.000 (0-2-0) | 10 |
2016 | 0.625 (10-6-0) | 0.571 (8-6-0) | 4 | 1.000 (2-0-0) | 1 |
2015 | 0.375 (6-10-0) | 0.286 (4-10-0) | 10 | 1.000 (2-0-0) | 7 |
2014 | 0.500 (8-8-0) | 0.500 (7-7-0) | 4 | 0.500 (1-1-0) | 3 |
2013 | 0.688 (11-5-0) | 0.692 (9-4-0) | 4 | 0.667 (2-1-0) | 2 |
2012 | 0.633 (9-5-1) | 0.654 (8-4-1) | 2 | 0.500 (1-1-0) | 2 |
2011 | 0.533 (8-7-0) | 0.538 (7-6-0) | 6 | 0.500 (1-1-0) | 5 |
2010 | 0.500 (7-7-1) | 0.577 (7-5-1) | 5 | 0.000 (0-2-0) | 6 |
2009 | 0.344 (5-10-1) | 0.308 (4-9-0) | 11 | 0.500 (1-1-1) | 11 |
2008 | 0.563 (9-7-0) | 0.538 (7-6-0) | 7 | 0.667 (2-1-0) | 9 |
2007 | 0.423 (5-7-1) | 0.423 (5-7-1) | 11 | N/A | 11 |
2006 | 0.667 (10-5-0) | 0.615 (8-5-0) | 2 | 1.000 (2-0-0) | 1 |
2005 | 0.412 (7-10-0) | 0.467 (7-8-0) | 6 | 0.000 (0-2-0) | 8 |
Totals | 0.500 (148-148-5) | 0.492 (127-131-4) | 2 | 0.551 (21-17-1) | 1 |
Results By Opponents:
Opponent | Overall Results |
Regular Season Results |
Post Season Results |
---|---|---|---|
marlene Walker | 0.750 (9-3-0) | 0.800 (8-2-0) | 0.500 (1-1-0) |
Jackie Hanifan | 0.636 (13-7-2) | 0.600 (11-7-2) | 1.000 (2-0-0) |
Dan Pettisani | 0.563 (4-3-1) | 0.500 (3-3-1) | 1.000 (1-0-0) |
John | 0.542 (13-11-0) | 0.500 (11-11-0) | 1.000 (2-0-0) |
Shane L | 0.528 (9-8-1) | 0.500 (6-6-0) | 0.583 (3-2-1) |
Kristi Siner | 0.526 (10-9-0) | 0.625 (10-6-0) | 0.000 (0-3-0) |
Allyson Doll | 0.516 (16-15-0) | 0.536 (15-13-0) | 0.333 (1-2-0) |
Frank Eastman | 0.500 (12-12-1) | 0.500 (11-11-1) | 0.500 (1-1-0) |
Jeff Bachman | 0.500 (7-7-0) | 0.462 (6-7-0) | 1.000 (1-0-0) |
Alyson L. | 0.500 (3-3-0) | 0.500 (2-2-0) | 0.500 (1-1-0) |
Jane | 0.500 (2-2-0) | 0.500 (2-2-0) | N/A |
Heather R | 0.500 (1-1-0) | 0.500 (1-1-0) | N/A |
Bill | 0.500 (1-1-0) | 0.500 (1-1-0) | N/A |
Julie Collins | 0.500 (1-1-0) | 0.000 (0-1-0) | 1.000 (1-0-0) |
Artificial Intelligence | 0.500 (1-1-0) | 0.500 (1-1-0) | N/A |
Michael Ostrich | 0.464 (13-15-0) | 0.417 (10-14-0) | 0.750 (3-1-0) |
Marc Doll | 0.462 (6-7-0) | 0.400 (4-6-0) | 0.667 (2-1-0) |
Blair C | 0.440 (11-14-0) | 0.455 (10-12-0) | 0.333 (1-2-0) |
Katie Hamilton | 0.387 (12-19-0) | 0.407 (11-16-0) | 0.250 (1-3-0) |
Tom Walls | 0.375 (3-5-0) | 0.375 (3-5-0) | N/A |
Chris Frelich | 0.250 (1-3-0) | 0.250 (1-3-0) | N/A |
Wade | 0.000 (0-1-0) | 0.000 (0-1-0) | N/A |