Statistics - Manager: Katie Hamilton
Seasons:2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Teams Managed:
I'llBLovingUForever | KegInTheCloset |
Bridgie's Bandits | Team CaboSanLucas |
Team Iron Chef | Team Snuffleupagus |
Highest Score: | 159 pts - Team Snuffleupagus (#9 overall) 2021 week 11 |
Lowest Score: | 29 pts - I'llBLovingUForever (#8 overall) 2005 week 10 |
Highest Margin Of Victory: | 87 pts - Team Snuffleupagus (#6 overall) 2021 week 11 |
Highest Losing Score: | 120 pts - Team Snuffleupagus (#16 overall) 2018 week 8 |
Lowest Winning Score: | 31 pts - I'llBLovingUForever (#1 overall) 2005 week 17 |
Highest Final Standing: | #1 - 2011, 2012, 2019, 2022, 2023 |
Highest Regular Season Finish: | #1 - 2022 |
Results By Season:
Season | Overall Results |
Regular Season Results |
Regular Season Final Standing |
Post Season Results |
Final Standing |
---|---|---|---|---|---|
2023 | 0.647 (10-5-2) | 0.600 (8-5-2) | 3 | 1.000 (2-0-0) | 1 |
2022 | 0.765 (13-4-0) | 0.733 (11-4-0) | 1 | 1.000 (2-0-0) | 1 |
2021 | 0.375 (6-10-0) | 0.400 (6-9-0) | 7 | 0.000 (0-1-0) | 9 |
2020 | 0.563 (9-7-0) | 0.500 (7-7-0) | 5 | 1.000 (2-0-0) | 5 |
2019 | 0.813 (13-3-0) | 0.786 (11-3-0) | 2 | 1.000 (2-0-0) | 1 |
2018 | 0.344 (5-10-1) | 0.393 (5-8-1) | 9 | 0.000 (0-2-0) | 10 |
2017 | 0.563 (9-7-0) | 0.571 (8-6-0) | 4 | 0.500 (1-1-0) | 3 |
2016 | 0.594 (9-6-1) | 0.536 (7-6-1) | 6 | 1.000 (2-0-0) | 5 |
2015 | 0.469 (6-7-3) | 0.500 (6-6-2) | 6 | 0.250 (0-1-1) | 8 |
2014 | 0.375 (6-10-0) | 0.357 (5-9-0) | 9 | 0.500 (1-1-0) | 8 |
2013 | 0.375 (6-10-0) | 0.385 (5-8-0) | 9 | 0.333 (1-2-0) | 10 |
2012 | 0.563 (9-7-0) | 0.462 (6-7-0) | 5 | 1.000 (3-0-0) | 1 |
2011 | 0.733 (11-4-0) | 0.692 (9-4-0) | 2 | 1.000 (2-0-0) | 1 |
2010 | 0.313 (5-11-0) | 0.308 (4-9-0) | 11 | 0.333 (1-2-0) | 11 |
2009 | 0.467 (7-8-0) | 0.538 (7-6-0) | 6 | 0.000 (0-2-0) | 6 |
2008 | 0.625 (10-6-0) | 0.692 (9-4-0) | 3 | 0.333 (1-2-0) | 4 |
2007 | 0.462 (6-7-0) | 0.462 (6-7-0) | 7 | N/A | 7 |
2006 | 0.462 (6-7-0) | 0.462 (6-7-0) | 10 | N/A | 10 |
2005 | 0.471 (8-9-0) | 0.467 (7-8-0) | 5 | 0.500 (1-1-0) | 7 |
Totals | 0.527 (154-138-7) | 0.519 (133-123-6) | 1 | 0.581 (21-15-1) | 1 |
Results By Opponents:
Opponent | Overall Results |
Regular Season Results |
Post Season Results |
---|---|---|---|
Alyson L. | 0.750 (3-1-0) | 0.750 (3-1-0) | N/A |
Jane | 0.750 (3-1-0) | 0.750 (3-1-0) | N/A |
marlene Walker | 0.667 (12-6-0) | 0.688 (11-5-0) | 0.500 (1-1-0) |
Jackie Hanifan | 0.650 (13-7-0) | 0.647 (11-6-0) | 0.667 (2-1-0) |
Jeff Gibson | 0.613 (19-12-0) | 0.593 (16-11-0) | 0.750 (3-1-0) |
Allyson Doll | 0.600 (15-10-0) | 0.571 (12-9-0) | 0.750 (3-1-0) |
Kristi Siner | 0.565 (13-10-0) | 0.571 (12-9-0) | 0.500 (1-1-0) |
Michael Ostrich | 0.553 (10-8-1) | 0.559 (9-7-1) | 0.500 (1-1-0) |
Blair C | 0.529 (17-15-2) | 0.467 (13-15-2) | 1.000 (4-0-0) |
Frank Eastman | 0.500 (14-14-2) | 0.481 (12-13-2) | 0.667 (2-1-0) |
Marc Doll | 0.500 (6-6-0) | 0.545 (6-5-0) | 0.000 (0-1-0) |
Chris Frelich | 0.500 (2-2-0) | 0.500 (2-2-0) | N/A |
Heather R | 0.500 (1-1-0) | 0.500 (1-1-0) | N/A |
Shane L | 0.452 (9-11-1) | 0.500 (8-8-0) | 0.300 (1-3-1) |
John | 0.447 (8-10-1) | 0.441 (7-9-1) | 0.500 (1-1-0) |
Jeff Bachman | 0.417 (5-7-0) | 0.400 (4-6-0) | 0.500 (1-1-0) |
Dan Pettisani | 0.333 (3-6-0) | 0.286 (2-5-0) | 0.500 (1-1-0) |
Tom Walls | 0.167 (1-5-0) | 0.200 (1-4-0) | 0.000 (0-1-0) |
Wade | 0.000 (0-1-0) | 0.000 (0-1-0) | N/A |
Bill | 0.000 (0-2-0) | 0.000 (0-2-0) | N/A |
Julie Collins | 0.000 (0-1-0) | 0.000 (0-1-0) | N/A |
Artificial Intelligence | 0.000 (0-2-0) | 0.000 (0-2-0) | N/A |